Today, I will post what Missy gamin says..but I will not pay any attention to the splits. I was not running 12 min miles. I have been running long enough to know when I am having a good run and when I am having a better run.
I will not dwell on these numbers because I had a good run!
Overall
Timing
Time: | 00:57:48 |
Moving Time: | 00:55:47 |
Elapsed Time: | 01:03:44 |
Avg Pace: | 12:09 min/mi |
Avg Moving Pace: | 11:44 min/mi |
Best Pace: | 08:45 min/mi |
Speed
Pace
Elevation
Elevation Gain: | 33 ft |
Elevation Loss: | 35 ft |
Min Elevation: | 5,223 ft |
Max Elevation: | 5,264 ft |
Heart Rate
Avg HR: | 56 bpm |
Max HR: | 125 bpm |
Zones
% of Max
bpm